THE ORION CARD
If you're looking for a low interest credit card option, The Orion Card is for you. Make the most of your spending with competitive rates and no annual fee.
- Rates as low as 12.99% APR
- 0% APR for 6 Months
See Disclosure for Details - No Annual Fee
- Easy Application Process
ORION REWARDS
Enjoy the convenience of a credit card and earn rewards while you spend with no annual fee. The Orion Rewards Card gives you redemption options including:
- 1.5% Cash Back
(Earn 1.5 points for every $1 spent) - Travel
- Pre-paid Cards
- Statement Credit
- 0% APR for 6 Months
See Disclosure for Details - No Annual Fee
ORION SECURED
Looking for a card that will help you rebuild your credit? Orion Secured gives you the convenience of a credit card and supports you on your financial journey.
- No Annual Fee
- Great for Rebuilding Credit
To apply for the Orion Secured card, click the Contact Us button to reach our Member Connect team.
Already an Orion credit card holder?
Log in to make a payment, redeem rewards, or transfer a balance.
Terms & Conditions
INTEREST RATES and INTEREST CHARGES: | |||
ORION CREDIT CARD | ORION REWARDS CARD | ORION SECURED CARD | |
Annual Percentage Rate (APR) for Purchases |
0% Introductory APR for six months from the date of account opening for purchases made in the first 90 days. After that, your Standard APR will be 12.99% to 17.99% depending on your credit history. This APR will vary with the market based on the Prime Rate. | 0% Introductory APR for six months from the date of account opening for purchases made in the first 90 days. After that, your Standard APR will be 17.99% to 17.99% depending on your credit history. This APR will vary with the market based on the Prime Rate. | 17.99% |
APR for Balance Transfers | 0% Introductory APR for six months from the date of transfer for Balance Transfers made in the first 90 days. After that, your Standard APR will be 12.99% to 17.99% depending on your credit history. This APR will vary with the market based on the Prime Rate. | 0% Introductory APR for six months from the date of transfer for Balance Transfers made in the first 90 days. After that, your Standard APR will be 17.99% to 17.99% depending on your credit history. This APR will vary with the market based on the Prime Rate. | 17.99% |
APR for Cash Advances | 17.99% to 17.99% depending on your credit history. This APR will vary with the market based on the Prime Rate. | 17.99% to 17.99% depending on your credit history. This APR will vary with the market based on the Prime Rate. | 17.99% |
Paying Interest | Your due date is at least 21 days after we mail your billing statement. We will not charge you interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the date the cash advance or balance transfer is posted to your account. | ||
Minimum Interest Charge | None | ||
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore |
FEES: | |||
Fees to Open or Maintain your Account | |||
|
|
||
|
|
||
Transaction Fees | |||
|
|
||
|
|
||
|
|
||
Penalty Fees | |||
|
|
||
|
|
||
|
|
How We Will Calculate Your Balance: We use a method called "average daily balance (including new purchases)."
Loss of Introductory Rate: We may end your Introductory Rate and apply the Standard APR disclosed above if you make a late payment.
Rates and Terms in effect as of 11/13/2024 and are subject to change without notice. Applicants must be a resident of Tennessee, Arkansas, or Mississippi. Existing members outside of this service area can contact Orion for more information.