Savings Accounts
Balance | Dividend Rate | APY |
---|---|---|
Any Balance | 0.01% | 0.01% |
Balance | Dividend Rate | APY |
---|---|---|
Any Balance | 0.01% | 0.01% |
Balance | Dividend Rate | APY |
---|---|---|
$0 – $9,999 | 0.01% | 0.01% |
$10,000 – $24,999 | 0.05% | 0.05% |
$25,000 – $49,999 | 0.10% | 0.10% |
$50,000 – $99,999 | 0.19982% | 0.20% |
$100,000 and over | 0.24971% | 0.25% |
Dividend Rate and APY apply to the entire balance when the daily balance falls in the corresponding range. Fees may reduce earnings.
Term Months | Dividend Rate | APY |
---|---|---|
12 | 3.44508% | 3.5% |
24 | 2.22713% | 2.25% |
36 | 1.9819% | 2.00% |
60 | 1.73612% | 1.75% |
Minimum $500 balance. Early withdrawal fees apply.
Type | Term | APR |
---|---|---|
Personal Loan | Max. 60 Months | Starting at 13.99% |
Lemonade Loan | Max. 60 Months | Starting at 13.99% |
Share Secured Loan | Current dividend rate + 3% | |
Personal Line of Credit | Revolving | Starting at 13.99% |
Applicants must be a resident of Tennessee, Arkansas, or Mississippi. Existing members outside of this service area can contact Orion for more information.
Payment Example: A Lemonade Loan at max rate of 28% APR and loan amount of $2000 for 12 months will have a monthly payment of $196.06.
Payment Example: A Personal Loan at max rate of 28% APR and loan amount of $2000 for 12 months will have a monthly payment of $193.06.
Term | APR |
---|---|
Max. 84 Months | Starting at 4.4% |
HELOC rates are tied to the prime rate. Click below to learn more and apply, or contact us for more information.
Rates are subject to change. Rates for Loans, Share Certificates, and IRA Certificates are accurate as of the prior business day or later. All other account rates are accurate as of the last dividend declaration date (last day of prior month) unless noted otherwise above.